5988D CMP BIOCLEAN SG UQD Polyurethane Paint is a polyurethane coating. CMP BIOCLEAN SG UQD is a three-component anticorrosive coating matched to the CMP BIOCLEAN system. Parameters on this page: volume solids 61 ± 2%; dry film thickness 100 µm; theoretical spreading rate 0.164 L/m². Comparable products from the same brand: 5988 CMP BIOCLEAN SG Polyurethane Paint, 5988C CMP BIOCLEAN SG QD Polyurethane Paint, 5510B THERMO SHADAN PU Polyurethane Topcoat.
Source: CMP original technical data sheet (TDS) '5988D CMP BIOCLEAN SG UQD Polyurethane Paint'. Spreading rate and other values converted from the TDS; for reference only.
The above content is compiled from the manufacturer's datasheet and this site's parameter tables. For selection, coating systems and lead times, pleaseContact Usfor confirmation.
This page carries the full TDS for this product, translated from the manufacturer's original document. No file download is needed; for an original-language copy, send an enquiry.
| Volume Solids | 61 ± 2% |
|---|---|
| Dry Film Thickness | 100 µm |
| Theoretical Spreading Rate | 0.164 L/m2 |
| VOC | 394 g/L |
| Density / Specific Gravity | 1.31 g/ml |
| Number of Components | Three-component |
| Thinner | URETHANE THINNER MBA |
| Mixing Ratio | Base : hardener : additive = 71.6 : 23.8 : 4.6 … |
| Colour / Appearance | Grey |
CMP BIOCLEAN SG UQD is a three-component anticorrosive coating matched to the CMP BIOCLEAN system.
| Type | Polyurethane, fluorocarbon |
|---|---|
| Use | Can be used as the primer of the CMP BIOCLEAN antifouling system |
| Mixing Ratio | Base : hardener : additive = 71.6 : 23.8 : 4.6 (by volume) |
|---|---|
| Colour | Grey |
| Flash Point | Base 16 °C; hardener 1 °C; additive 25.4 °C |
| Density | 1.31 g/ml |
| Volume Solids | 61 ± 2% |
| Volatile organic compound content | 394 g/L |
| Theoretical spreading rate | 0.164 L/m2 |
| Thickness | Wet film 164 µm |
| Dry film | 100 µm |
(dry film = 100 µm)
| Temperature | 0 °C | 5 °C | 10 °C | 15 °C | |
| Drying Time | Surface Dry | 2 h | 70 min | 50 min | 40 min |
| Hard Dry | 4 h | 3 h | 2.5 h | 2 h | |
| Recoat interval | At least | 6 h | 4 h | 2.5 h | 2 h |
| At most* | - | - | |||
| Pot life | 30 min | 30 min | |||
| Application method | Airless spray, brush |
|---|---|
| Weather: temperature | 0 - 15°C |
| Humidity | 30 - 85 % RH |
| Airless spray: viscosity | 1.6-2.0 Pa.S |
| Nozzle | Graco517 - 723 |
| Paint output pressure | 15-20 Mpa |
| Spray gun speed | 60–80 cm/s |
| Thinner | URETHANE THINNER MBA |
| Thinning | 7–10% by volume |
| Preceding coat | BANNOH 500, BANNOH 500 QD |
| Subsequent coat | CMP BIOCLEAN HB, CMP BIOCLEAN R |
| Packaging | Three-component |
Note: 1. *Refer to the coating specification.
2. Density, volume solids and VOC content are calculated from CMP BIOCLEAN SG test data without thinner. Values vary between colour formulations or with different test standards.
Information is subject to the manufacturer's latest version; the manufacturer's latest TDS prevails.
The technical parameters on this page are taken from the product's original manufacturer technical datasheet, the copyright of which belongs to the manufacturer. If a rights holder considers the presentation inappropriate, contact us for verification and handling.
For more Q&A on selection, application, acceptance and defect diagnosis, seeFAQsection.
Packaging specifications and batch lead times are subject to actual availability. PleaseContact Uscontact us for project-based calculation.